Size Charts
Boxer Shorts
Size | Small | Medium | Large | X Large | XX Large |
Waist | 27"-29" | 30"-32" | 33"-35"" | 36"-38" | 39"-41" |
Size | Small | Medium | Large | X Large | XX Large |
Waist | 68.5-73.6 | 76.2-81.3 | 83.8-88.9 | 91.4-96.5 | 99-104 |
Cotton Socks
Size | S | M | L |
UK men's shoe size | 5 1/2 β 7 1/2 | 8 β 10 | 10 1/2 β 11 1/2 |
EU men's shoe size | 38.5 β 41 | 42 β 44.5 | 45 β 46.5 |
US/Canada men's shoe size | 6 β 8 | 8 1/2 10 1/2 | 11 β 12 |
Japan men's shoe size | 24.5 β 26.5 | 27 β 29 | 29.5 β 30 |
Size | S | M | L |
UK men's shoe size | 5 1/2 β 7 1/2 | 8 β 10 | 10 1/2 β 11 1/2 |
EU men's shoe size | 38.5 β 41 | 42 β 44.5 | 45 β 46.5 |
US/Canada men's shoe size | 6 β 8 | 8 1/2 10 1/2 | 11 β 12 |
Japan men's shoe size | 24.5 β 26.5 | 27 β 29 | 29.5 β 30 |
Woollen Socks
Size | S | M | M - L | L | XL |
UK men's shoe size | 6 1/2 β 7 1/2 | 8 β 8 1/2 | 9 β 10 | 10 1/2 β 11 1/2 | 12 β 13 |
EU men's shoe size | 40 β 41 | 42 β 42.5 | 43 β 44.5 | 45 β 46.5 | 47 β 48.5 |
US/Canada men's shoe size | 7 β 8 | 8 1/2 β 9 | 9 1/2 β 10 1/2 | 11 β 12 | 13 |
Japan men's shoe size | 26 β 26.5 | 27 β 27.5 | 28 β 28.5 | 29 β 29.5 | 30 β 31.5 |
Size | S | M | M - L | L | XL |
UK men's shoe size | 6 1/2 β 7 1/2 | 8 10 β 8 1/2 | 9 β 10 | 10 1/2 β 11 1/2 | 12 β 13 |
EU men's shoe size | 40 β 41 | 42 β 42.5 | 43 β 44.5 | 45 β 46.5 | 47 β 48.5 |
US/Canada men's shoe size | 7 β 8 | 8 1/2 β 9 | 9 1/2 β 10 1/2 | 11 β 12 | 13 |
Japan men's shoe size | 26 β 26.5 | 27 β 27.5 | 28 β 28.5 | 29 β 29.5 | 30 β 31.5 |
Cashmere/Sports Socks
Size | Medium | Large |
UK men's shoe size | 6 β 8.5 | 9 β 11.5 |
EU men's shoe size | 39.3 β 42.5 | 43 β 46.5 |
US/Canada men's shoe size | 6 1/2 β 9 | 9 1/2 β 12 |
Japan men's shoe size | 25.5 β 27.5 | 28 β 30 |
Size | Medium | Large |
UK men's shoe size | 6 β 8.5 | 9 β 11.5 |
EU men's shoe size | 39.3 β 42.5 | 43 β 46.5 |
US/Canada men's shoe size | 6 1/2 β 9 | 9 1/2 β 12 |
Japan men's shoe size | 25.5 β 27.5 | 28 β 30 |
Cummerbunds
Size | Medium | Large | X Large |
Waist | 32" β 36" | 36" β 40" | 40" β 44" |
Size | Medium | Large | X Large |
Waist | 81.3 β 91.4 | 91.4 β 101.6 | 101.6 β 111.8 |
Braces
Braces are measured from the waistband, over the shoulder to where they attach at the back of the trouser. Multi-fit braces can be adjusted both front and back for a comfortable 'one size fits all'. Our braces have a partially elasticated back to provide a perfect fit.
Felt braces
Size | Large | X Large | |
Length | Can be worn at lengths between 38" (96.5 cm) and 44" (111.8 cm) | Can be worn at lengths between 38" (96.5 cm) and 46" (116.8 cm) |
Silk braces
Size | Large | X Large | |
Length | Can be worn at lengths between 38" (96.5 cm) and 44" (111.8 cm) | Can be worn at lengths between 38" (96.5 cm) and 46" (116.8 cm) |